Account maintenance, Cash management
|
Savings, treasury
|
Financing |
Additional services |
Buy | Middle | Sell | |
---|---|---|---|
CHF | 268.64 | 279.83 | 291.02 |
EUR | 304.85 | 317.55 | 330.25 |
USD | 268.85 | 280.05 | 291.25 |
2019.02.22. |
Buy | Middle | Sell | |
---|---|---|---|
CHF | 274.93 | 279.83 | 284.73 |
EUR | 311.20 | 317.55 | 323.90 |
USD | 274.45 | 280.05 | 285.65 |
2019.02.22. |
In all of Hungary Recovery Zrt. offers Family houses, Office buildings, Office units, Industrial, Retail units, Other income generating properties and Sites for rent and for sale.
We recommend this card for customers who would like to take advantage of the opportunity offered by the Intesa Sanpaolo Group to make free cash withdrawals abroad from any of its 10,000 ATMs in 11 countries.